NAGA WOOD VENEER GRADE A QUARTER CUT FOR PANEL LENGTH 250CM WIDTH 125CM
Naga Wood Veneer Grade A Quarter Cut for Panel is available in 0.25MM, 0.3MM, and 0.4MM options. Each option has a 250CM by 125CM sheet format for furniture panels, cabinet faces, door skins, wall cladding, and decorative interior surfaces.
Grade A Naga wood veneer in quarter-cut matching, available in 0.25 MM, 0.3 MM, and 0.4 MM thicknesses. Each sheet measures 250 CM × 125 CM, suited for furniture panels, cabinet faces, door skins, wall cladding, and decorative interior surfaces.
Botanical name Brachystegia laurentii, sourced from Africa. The veneer is offered with mismatch, book match, or slip match options, with ISO and FSC certifications.
The three standard thicknesses support selection for different panel and finishing requirements. Custom thickness, logo, and outer packaging are available for project orders.
Minimum order quantity is 1,000 square meters, with a 5‑day lead time. Sample orders of 1 square meter are available at no charge.
Product Specifications
| Specification | 0.25 MM · GSSV-017 | 0.3 MM · GSSV-088 | 0.4 MM · GSSV-089 |
|---|---|---|---|
| Product ID | GSSV-017 | GSSV-088 | GSSV-089 |
| Botanical Name | Brachystegia laurentii | ||
| Brand | Grid Swell | ||
| Matching Options | Mismatch / Book Match / Slip Match | ||
| Standard Matching | Quarter Cut | ||
| Origin | Africa | ||
| Moisture Content | 12–18% | ||
| Custom Thickness | 0.25–0.4 MM | ||
| Standard Thickness | 0.25 MM | 0.3 MM | 0.4 MM |
| Length | 250 CM | ||
| Width | 125 CM | ||
| Product Size | 125 × 250 × 30 CM | ||
| Weight | 1.2 KG | ||
| Certifications | ISO, FSC | ||
| Minimum Order Quantity | 1,000 Square Meter | ||
| Reference Price | 2.45–3.50 USD | 2.94–3.50 USD | 3.91–3.95 USD |
| Lead Time | 5 days | ||
| Sample Quantity | 1 Square Meter | ||
| Sample Price | 0 (complimentary) | ||
| Sample Package Size | 125 × 10 × 10 CM | ||
| Logo Customization | Yes | ||
| Outer Packaging Customization | Yes | ||
| Thickness Customization | Yes | ||
Applications
Samples and Ordering
Frequently Asked Questions
The listed options are 0.25 MM, 0.3 MM, and 0.4 MM.
All three options list a length of 250 CM and a width of 125 CM.
The listed botanical name is Brachystegia laurentii.